Type of cancer* | No. of deaths | ASMR per 100 000† | ||||
---|---|---|---|---|---|---|
Total‡ | Males | Females | Total | Males | Females | |
All cancers | 88 100 | 47 300 | 40 800 | 177.5 | 209.6 | 152.8 |
Lung and bronchus | 20 700 | 10 900 | 9800 | 40.7 | 46.8 | 35.9 |
Colorectal | 9400 | 5300 | 4200 | 19.2 | 23.7 | 15.3 |
Pancreas | 6100 | 3200 | 2900 | 12.2 | 13.9 | 10.7 |
Breast | 5500 | 60 | 5500 | 11.8 | 0.3 | 21.8 |
Prostate | 5000 | 5000 | NA | 9.7 | 22.7 | NA |
Liver and intrahepatic bile duct§ | 3700 | 2300 | 1350 | 7.4 | 10.1 | 5.0 |
Leukemia | 3200 | 1850 | 1350 | 6.4 | 8.2 | 4.9 |
Non-Hodgkin lymphoma | 3100 | 1800 | 1300 | 6.2 | 8.1 | 4.7 |
Bladder | 2600 | 1900 | 740 | 5.1 | 8.5 | 2.6 |
Brain or CNS | 2600 | 1500 | 1100 | 5.6 | 6.8 | 4.5 |
Esophagus | 2500 | 1900 | 560 | 5.0 | 8.3 | 2.1 |
Head and neck | 2100 | 1550 | 590 | 4.4 | 6.9 | 2.2 |
Stomach | 2000 | 1250 | 760 | 4.1 | 5.6 | 2.8 |
Ovary | 2000 | NA | 2000 | 4.1 | NA | 7.8 |
Kidney and renal pelvis | 1950 | 1250 | 670 | 3.9 | 5.7 | 2.4 |
Multiple myeloma | 1750 | 1000 | 720 | 3.5 | 4.5 | 2.6 |
Uterus (body, NOS) | 1600 | NA | 1600 | 3.2 | NA | 6.0 |
Melanoma | 1300 | 850 | 440 | 2.7 | 3.8 | 1.7 |
Soft tissue including heart | 660 | 360 | 300 | 1.4 | 1.7 | 1.2 |
Cervix | 400 | NA | 400 | 0.9 | NA | 1.8 |
Thyroid | 280 | 130 | 150 | 0.6 | 0.6 | 0.5 |
Hodgkin lymphoma | 110 | 75 | 40 | 0.2 | 0.3 | 0.1 |
Testis | 30 | 30 | NA | 0.1 | 0.2 | NA |
All other cancers | 9600 | 5200 | 4400 | 19.1 | 23.2 | 15.8 |
Note: CNS = central nervous system, NA = not applicable, NOS = not otherwise specified.
↵* The complete definition of the specific cancers included here can be found in Appendix 1, Supplementary Table 1.
↵† Rates are age-standardized to the 2011 Canadian standard population.
↵‡ Total may not be sum of males and females because of rounding.
↵§ Liver cancer mortality was underestimated because deaths from liver cancer, unspecified (code C22.9 in the International Classification of Diseases, 10th edition), were excluded.