Type of cancer* | No. of new cases | ASIR per 100 000† | ||||
---|---|---|---|---|---|---|
Total‡ | Males | Females | Total | Males | Females | |
All cancers§ | 247 100 | 127 100 | 120 000 | 523.9 | 562.2 | 495.9 |
Lung and bronchus | 32 100 | 14 800 | 17 300 | 63.8 | 63.4 | 64.9 |
Breast | 30 800 | 290 | 30 500 | 69.5 | 1.3 | 133.1 |
Prostate | 27 900 | 27 900 | NA | 56.8 | 119.7 | NA |
Colorectal | 25 200 | 14 100 | 11 100 | 53.1 | 63.0 | 44.2 |
Bladder | 12 300 | 9300 | 3000 | 24.6 | 40.4 | 11.4 |
Non-Hodgkin lymphoma | 11 700 | 6600 | 5100 | 24.8 | 29.8 | 20.3 |
Melanoma | 11 300 | 6500 | 4800 | 24.5 | 29.4 | 20.6 |
Kidney and renal pelvis | 9000 | 5900 | 3100 | 19.5 | 26.9 | 12.7 |
Uterus (body, NOS) | 8600 | NA | 8600 | 19.0 | NA | 36.7 |
Head and neck | 8100 | 5800 | 2300 | 17.5 | 26.4 | 9.4 |
Pancreas | 7100 | 3800 | 3300 | 14.5 | 16.8 | 12.4 |
Thyroid | 6600 | 2000 | 4700 | 16.2 | 9.6 | 22.7 |
Leukemia | 600 | 4000 | 2700 | 14.1 | 17.9 | 10.7 |
Liver and intrahepatic bile duct | 4700 | 3300 | 1450 | 9.6 | 14.2 | 5.5 |
Multiple myeloma | 4100 | 2400 | 1750 | 8.4 | 10.5 | 6.6 |
Stomach | 4000 | 2600 | 1400 | 8.3 | 11.3 | 5.6 |
Brain or CNS | 300 | 1850 | 1400 | 7.3 | 8.8 | 6.0 |
Ovary | 3000 | NA | 3000 | 6.7 | NA | 12.9 |
Esophagus | 2700 | 2100 | 630 | 5.6 | 9.3 | 2.4 |
Soft tissue (including heart) | 1700 | 960 | 730 | 3.8 | 4.5 | 3.3 |
Cervix | 1600 | NA | 1600 | 4.0 | NA | 7.8 |
Testis | 1300 | 1300 | NA | 3.4 | 6.7 | NA |
Hodgkin lymphoma | 1200 | 650 | 530 | 2.9 | 3.2 | 2.6 |
All other cancers | 22 100 | 11 000 | 11 200 | 46.0 | 49.3 | 43.9 |
Note: CNS = central nervous system, NA = not applicable, NOS = not otherwise specified.
↵* The complete definition of the specific cancers included here can be found in Appendix 1, Supplementary Table 1.
↵† Rates are age-standardized to the 2011 Canadian standard population.
↵‡ Total may not be sum of males and females because of rounding.
↵§ Includes in situ bladder cancer and excludes non-melanoma skin cancer (neoplasms, NOS; epithelial neoplasms, NOS; and basal and squamous skin cancer).